Cell Line | Species | Description | Reference/Source |
UOK 257 | Human | FLCN-null epithelial cell line derived from a human male BHD renal cell carcinoma (RCC). | Baba et al., 2006; Yang et al., 2008 (National Cancer Institute, Bethesda, USA) |
UOK 257-2 | Human | UOK 257-cell line with FLCN restored via the ViraPower Lentiviral Expression System (Invitrogen). | Baba et al., 2006 (National Cancer Institute, Bethesda, USA) |
NR22, NR24, NR32, NR45, NR49, NR54, NR64 | Rat | FLCN-null round/polygonal cells derived from a RCC in a 10-month old male Nihon rat. | Matsumoto et al., 2009 (Juntendo University, Tokyo & Dainippon Sumitomo Pharma Company Ltd., Osaka, Japan) |
ES cell | Mouse | Homozygous FLCN-null embryonic stem (ES) cells selected in Geneticin (G418). | Cash et al., 2011 (University of Pennsylvania, Philadelphia, USA) |
ES cell | Mouse | A variety FLCN-specific ES cell clones available, including gene traps and conditional knockouts. | Mutant Mouse Regional Resource Centre |
Further reading: all literature relating to this information, plus more, can be found in the BHD Literature Database.